Email prices
Free Webmail
|
Graduate
|
Pro
|
Silver
|
Gold
| |
Storage Space | 100Mb | 2000Mb | 2000Mb | 5000Mb | 10000Mb |
Email Forwarding | ![]() | ![]() | ![]() | ![]() | ![]() |
Webmail Access | ![]() | ![]() | ![]() | ![]() | ![]() |
POP Access | ![]() | ![]() | ![]() | ![]() | |
SMTP Access | ![]() | ![]() | ![]() | ![]() | |
IMAP Access | ![]() | ![]() | ![]() | ![]() | |
Priority Support | ![]() | ![]() | |||
Number of Aliases | 1 | 3 | 3 | 10 | 20 |
Register | Register | Register | Register | Register | |
Only available within 2 years of graduation, the Graduate is a 50% discount on the usual Pro account |
Need Something Extra?
Don't need to upgrade to the next level? Save money by using Bolt Ons to enhance your current subscription level.
Double Quota
Doubles your email quota limit
£5 / year
3 Aliases
3 additional email aliases
£3 / year
POP/SMTP Access
POP access lets you download mail to your computer
£8 / year